![]() | APPLE iPhone 12 Pro Max (Pacific Blue, 256 GB)₹135,900₹ |
Key Features
- 256 GB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 12MP + 12MP + 12MP | 12MP Front Camera
- A14 Bionic Chip with Next Generation Neural Engine Processor
- Ceramic Shield | IP68 Water Resistance
- All Screen OLED Display
- LiDAR Scanner for Improved AR Experiences
General
| In The Box | iPhone, USB-C to Lightning Cable, Documentation |
| Model Number | MGDF3HN/A |
| Model Name | iPhone 12 Pro Max |
| Color | Pacific Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| Sound Enhancements | Built‑in Stereo Speaker |
Display Features
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2778 x 1284 Pixels |
| Resolution Type | Super Retina XDR Display |
| Display Type | Super Retina XDR Display |
| Other Display Features | Super Retina XDR Display, 6.7 inch (Diagonal) All Screen OLED Display, HDR Display, True Tone, Wide Colour, Haptic Touch, 2000000:1 Contrast Ratio (Typical), 800 nits Max Brightness (Typical); 1200 nits Max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Os & Processor Features
| Operating System | iOS 14 |
| Processor Type | A14 Bionic Chip with Next Generation Neural Engine |
Memory & Storage Features
| Internal Storage | 256 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 12MP + 12MP |
| Primary Camera Features | Pro 12MP Camera System (Ultra Wide, Wide and Telephoto), Ultra Wide: f/2.4 Aperture, Wide: f/1.6 Aperture, Telephoto: f/2.2 Aperture, Night Mode, Deep Fusion, Apple ProRAW, Sensor-shift Optical Image Stabilisation, 2.5x Optical Zoom In, 2x Optical Zoom Out, 5x Optical Zoom Range, Digital Zoom Upto 12x, Night Mode Portrait, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Smart HDR 3 for Photos, Video: 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, HDR Video Recording with Dolby Vision Upto 60 fps, Extended Dynamic Range for Video Upto 60 fps, Sensor-shift Optical Image Stabilisation for Video, 2.5x Optical Zoom In, 2x Optical Zoom Out, Digital Zoom Upto 7x, Audio Zoom, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Night Mode Time-lapse, Time-lapse Video with Stabilisation, Stereo Recording |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | TrueDepth Camera, 12MP Photos, f/2.2 Aperture, Smart HDR 3 for Photos, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Extended Dynamic Rnge for Video at 30 fps, Cinematic Video Stabilisation (4K, 1080p and 720p), 4K Video Recording at 24 fps, 30 fps or 60 fps, HDR Video Recording with Dolby Vision Upto 30 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow-motion Video Support for 1080p at 120 fps, Night Mode, Deep Fusion, QuickTake Video, Animoji and Memoji |
| Flash | Rear: Brighter True Tone Flash with Slow Sync | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K, 1080p, HDR Video Recording with Dolby Vision Upto 60 fps |
| Digital Zoom | Photo: Digital Zoom Upto 12x, Video: Digital Zoom Upto 7x |
| Frame Rate | 24 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Wait/Hold | Yes |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| Pre-installed Browser | Safari |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| EDGE | Yes |
| Map Support | Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano + eSIM |
| Mobile Tracker | Yes |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 458 PPI |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Browser | Safari |
| Other Features | Splash, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529), Ceramic Shield Front, Aerospace-grade Aluminium, Compatible with MagSafe Accessories and Wireless Chargers, Audio Playback: Spatial Audio Playback, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, HDR10 and HLG |
| GPS Type | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
Multimedia Features
| Audio Formats | Audio Formats Supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
| Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
Dimensions
| Width | 78.1 mm |
| Height | 160.8 mm |
| Depth | 7.4 mm |
| Weight | 226 g |
Warranty
| Warranty Summary | Brand Warranty for 1 Year |
| Domestic Warranty | 1 Year |
Warranty
Brand Warranty for 1 Year
Product Details
![]() | SAMSUNG Galaxy S21 Ultra (Phantom Silver, 256 GB)12 GB RAM₹105,999₹ |

Equipped with a contour-cut camera that houses cutting-edge lenses, this smartphone from Samsung lets you capture stunning photos and cinematic 8K videos at all times. The bold design of the camera further enhances the aesthetic appeal of the smartphone.
Featuring a 108 MP camera setup, this Samsung smartphone helps you capture clear and detailed images, making it a delight to click photos wherever you go. Even when you zoom in, you can view each of the images with more details.
Not only does this smartphone allow you to record 8K videos, but with the 8K Video Snap feature, you can even capture high-resolution photos from these videos.
This smartphone’s 3x and 10x telephoto optical lenses seamlessly switch as you zoom in to click the perfect shot. With the double-folded lens and AI-enhanced Super Resolution, this smartphone helps you capture stunning close-up shots of subjects without having to move too close.
Boasting a vivid and bright display, the Samsung Galaxy S21 Ultra smartphone makes every bit of content come alive on its screen. Thanks to the refresh rate of up to 120 Hz, you can enjoy a smooth scrolling experience on this smartphone.
This 5G-ready smartphone features the HyperFast 5G connectivity, letting you stream videos and download content from the Internet without much delay. This smartphone’s 5G-compatible chipset keeps you on top of the game, thanks to its fast upload and download speeds.
Featuring a 5 nm processor, this smartphone packs a punch in terms of performance. The small-sized chipset helps you experience faster learning and enhanced intelligence, making it a delight to use this smartphone.
This smartphone is equipped with 12 GB of RAM to offer a seamless multitasking capability. The internal storage of up to 256 GB helps you store multiple files, photos, videos, and more on this smartphone.
Enjoy the benefit of precision at your fingertips, thanks to the S Pen. This S Pen’s Wacom technology helps you edit, retouch, and fine-tune images with ease.
This smartphone comes with a tough Gorilla Glass on its front and back, ensuring protection from scratches.
This smartphone can withstand splashes of water as it is IP68 rated.
Key Features
- 12 GB RAM | 256 GB ROM
- 17.27 cm (6.8 inch) Quad HD+ Display
- 108MP + 12MP + 10MP + 10MP | 40MP Front Camera
- 5000 mAh Lithium-ion Battery
- Exynos 2100 Processor
General
| In The Box | Handset, Non-removable Battery, USB Cable |
| Model Number | SM-G998BZSGINU |
| Model Name | Galaxy S21 Ultra |
| Color | Phantom Silver |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Display Features
| Display Size | 17.27 cm (6.8 inch) |
| Resolution | 3200 x 1440 Pixels |
| Resolution Type | Quad HD+ |
| Display Type | Quad HD+ Display |
Os & Processor Features
| Operating System | Android 10 |
| Processor Type | Exynos 2100 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.9 GHz |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 108MP + 12MP + 10MP + 10MP |
| Primary Camera Features | 108MP + 12MP + 10MP + 10MP Quad Rear Camera Setup |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 40MP Front Camera |
| Secondary Camera Features | 40MP Front Camera |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 8K |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Wait/Hold | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| Map Support | Google Map |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Series | S Series |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
Battery & Power Features
| Battery Capacity | 5000 mAh |
Dimensions
| Width | 75.6 mm |
| Height | 165.1 mm |
| Depth | 8.9 mm |
| Weight | 228 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Handset and 6 Months Warranty for In the Box Accessories |
| Domestic Warranty | 1 Year |
Warranty
1 Year Manufacturer Warranty for Handset and 6 Months Warranty for In the Box Accessories

