Product Details
![]() | realme GT Master Edition (Voyager Grey, 256 GB)8 GB RAM₹29,999 |
Key Features
- 8 GB RAM | 256 GB ROM
- 16.33 cm (6.43 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 32MP Front Camera
- 4300 mAh Battery
- Qualcomm Snapdragon 778G Processor
General
| In The Box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
| Model Number | RMX3360 |
| Model Name | GT Master Edition |
| Color | Voyager Grey |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dirac Sound Effect, WCD9370 Audio Decoding Chip |
Display Features
| Display Size | 16.33 cm (6.43 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 642L |
| Display Type | Full HD+ Super AMOLED Display |
| Display Colors | 16.7M |
| Other Display Features | 60 Hz/120 Hz Refresh Rate, 20:9 Aspect Ratio, 91.7% Screen-to-Body Ratio, 360 Hz Touch Sampling Rate, Screen Contrast: 5000000:1(Max), Brightness: 430 nits (Normal), 600 nits (HBM), 1000 nits Peak Brightness, Color Saturation: 100% P3, 98% NTSC (Typ), 89% NTSC (Min), Sunlight Screen Support, COF Sealing Process, On-cell Touch Panel, Oleophobic Coating, AGC DTstar, 2.5D Glass |
Os & Processor Features
| Operating System | Android 11 |
| Processor Type | Qualcomm Snapdragon 778G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: Bands 1/2/4/5/6/8/19, 4G LTE FDD: Bands 1/2/3/4/5/7/8/18/19/26/28a, 4G LTE TDD: Bands 34/38/39/40/41, 5G NR: n1/n3/n5/n8/n28a/n77/n41/n78 |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 8 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 64MP Primary (Omnivision OV64B40, f/1.8 Aperture, FOV: 80.5 Degree, 25.3mm Focal Length, 1/2 inch Sensor Size, 0.7um Pixel Size, 6P Lens, PDAF) + 8MP Wide-angle Camera (Hynix Hi846, f/2.3 Aperture, FOV: 119 Degree, 15.8mm Focal Length, 1/4 inch Sensor Size, 1.12um Pixel Size, 5P Lens, FF) + 2MP Macro (Omnivision OV02B10, f/2.4 Aperture, FOV: 88.8 Degree, 21.9mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P Lens, 4cm FF), CMOS Sensor, EIS, UIS, and UIS Max, 20 Continuous Shooting, Photograph Function: 64MP Mode, Super Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter,Super Text, Face Distortion Correction, Tilt-shift, Street, Slo-Mo, Starry Mode, Video Recording Functions: Ultra Steady Video, Portrait Mode |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Front Camera (Sony IMX615, f/2.5 Aperture, FOV: 85 Degree, 1/2.74 inch Sensor Size, 0.8μm Pixel Size, FF), CMOS Sensor, EIS, Features: Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, Face Distortion Correction |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080P (at 30fps) Default, Supports: 4K (30fps), 1080P (at 60fps / 30fps), 720P (at 60fps / 30fps), Slo-mo Video: 720P (at 240fps), 1080P (at 120fps), Front Camera: 720P (at 30fps) Default, Support: 1080P and 720P (at 30fps) |
| Digital Zoom | 20X |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Records | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi Version | 802.11a/b/g/n/ac/ax (WiFi 6) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano + Nano |
| User Interface | Realme UI v2.0 (Based on Android 11) |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 409 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Browser | Google Chrome |
| Ringtones Format | OGG |
| Other Features | UFS 2.2 Dual Channel ROM, Dual Channel RAM (2133 MHz), OTG Storage Formats: FAT, NTFS, EXFAT, Charging Protocol and Power: Super Dart 65W, QC 2.0/PD 2.0/18W/10W, Reverse Charging (5V 500mA), Face Unlock, Fingerprint Unlock, Password Unlock, Wet Fingerprint Unlock, Number Identification, File Encryption, Private Space, Private Apps, Dual-mic, Kids Space, Night Shield, Step Tracker, DC Dimming, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Google Lens |
| GPS Type | GPS, Glonass, Beidou, Galileo, QZSS |
Multimedia Features
| Audio Formats | MP3, AMR NB, AMR WB, AAC, G711, Vorbis, Opus, Raw, FLAC |
| Video Formats | H.264, H.263, HEVC, MPEG-2, MPEG-4, VP8, VP9 |
Battery & Power Features
| Battery Capacity | 4300 mAh |
Dimensions
| Width | 73.5 mm |
| Height | 159.2 mm |
| Depth | 8.7 mm |
| Weight | 180 g |
Warranty
| Warranty Summary | 1 Year Warranty for Mobile and 6 Months for Accessories |
| Domestic Warranty | 1 Year |
Warranty
1 Year Warranty for Mobile and 6 Months for Accessories
| Generic Name | Mobiles |
| Country of Origin | India China |
- Guangdong Oppo Mobile Telecommunications Corp, Ltd. NO.18, HAIBIN ROAD, WUSHA, CHANGAN, DONGUAN, GUANGDONG, China
- Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
- Guangdong Oppo Mobile Telecommunications Corp, Ltd. NO.18, HAIBIN ROAD, WUSHA, CHANGAN, DONGUAN, GUANGDONG, China
__________________________________________
Product Details
![]() | MOTOROLA Edge 20 (Frosted Pearl, 128 GB)8 GB RAM₹29,999 |

The Motorola Edge 20 has a slim construction along with a unique aluminium alloy frame. It is designed to be ultra-light while ensuring that it stays strong. And, the smooth matte finish also reflects light which makes dazzling patterns.
With this mobile phone’s clear Max Vision HDR10+ Display, you’ll be able to see over a billion shades of vibrant colours. The AMOLED Screen technology helps produce crystal clear images along with darker blacks. And, the 144 Hz refresh rate ensures a smooth and fluid experience every time you use it. Its display ensures a responsive touch, thanks to the touch rate that automatically initiates when you play a game.
The ‘Ready For’ feature helps take your smartphone usage experience to the next level by connecting to compatible devices. You can use the large screen for video calls, games, and also work simultaneously on mobile and PC.
The fast Snapdragon 778G Processor ensures a smooth and responsive performance while you play your favourite games, use the cameras, watch videos, and so on.
This mobile phone will give you speedy performance as it supports 5G-ready performance. This way, you can stream the latest content with no interruptions and much more. And, the 11 dedicated bands ensure that you’re prepped and ready for the future.
The 108 MP Quad Function Camera System of this mobile phone helps you take photos and videos of every moment around you. You can record videos in 4K, get close to the subject with Super Zoom, and also use the ultra-wide camera to fit a lot more into the frame.
You can use the 128 GB of built-in storage to store all your crucial data and so on. Its RAM also makes sure that the apps and other information are primed and stay ready in the background to enable smooth running. This helps you easily switch between apps as well.
Look and capture your best self with Motorola edge 20's 32MP Selfie Camera. Its Quad Pixel technology comes with 4x light sensitivity to capture stunning selfies in any light. Its new features automatically adjust exposure & smoothen uneven skin tones.
Thanks to Thinkshield for mobiles, you can experience business-grade security. It ensures enhanced protection by utilising hardware and software security features, ensuring high-level usage.
With near-stock Android 11, you can enjoy smooth and simple usage with its hassle-free UI. You don’t have to worry about duplicate apps or clunky software skins coming obstructing your viewing experience.
Key Features
- 8 GB RAM | 128 GB ROM
- 17.02 cm (6.7 inch) Full HD+ Display
- 108MP + 8MP + 16MP | 32MP Front Camera
- 4000 mAh Battery
- Qualcomm Snapdragon 778G Processor
- 144Hz Refresh Rate AMOLED Display
- 6.99mm Slim Design
General
| In The Box | Handset, Charger, USB Cable, SIM Tool, User Guides |
| Model Number | PAR00037IN |
| Model Name | Edge 20 |
| Color | Frosted Pearl |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Bottom-Ported Loudspeaker, 2 Microphone |
| SAR Value | Head: 1.37 W/kg, Body: 1.38 W/Kg for 5mm |
Display Features
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2460 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 642L |
| Display Type | Full HD+ OLED Display |
| Other Display Features | 20:9 Max Vision, HDR10+, DCI-P3 Color Space, 144Hz Refresh Rate, Up to 576Hz Touch Sensitivity in Game Time Mode, 450 NITS Brightness, 2.5D Corning Gorilla Glass 3 with Anti-fingerprint Coating |
Os & Processor Features
| Operating System | Android 11 |
| Processor Type | Qualcomm Snapdragon 778G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2.2 GHz |
| Tertiary Clock Speed | 1.9 GHz |
| Operating Frequency | 2G GSM: Band 2/3/5/8, 3G: Band 1/2/4/5/8, 4G LTE: Band 1/2/3/4/5/7/8/12/18/19/20/26/28/38/39/40/41/42/43/66, 5G NR: 1/3/5/7/8/28/38/41/66/77/78 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 108MP + 8MP + 16MP |
| Primary Camera Features | Triple Rear Camera Setup: 108MP (1/1.52 inch Optical Format, f/1.9 Aperture, 0.7 μm Pixel Size, Ultra Pixel Technology for 2.1μm Large Pixels) + 8MP (3X Telephoto, f/2.4 Aperture, 1.0 μm Pixel Size, Optical Image Stabilization) + 16MP Ultra-wide Angle (119 Degree FOV, Macro Vision, f/2.2 Aperture, 1.0μm Pixel Size), Photography Features: Ultra-Res, Pro (w/ Long Exposure), Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait, Cutout, Scan, Artificial Intelligence: Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Other Photography Features: 30x Super Zoom, Burst Shot, Timer, Assistive Grid, Watermark, Leveler, RAW Photo Output, Barcode Scanner, HDR, Active Photos, Best Shot, Video Features: Macro, Slow Motion, AR Stickers, Dual Capture, Spot Color, Super Slow Motion, Timelapse (w/ Hyperlapse), Other Video Features: High-res Digital Zoom (up to 10x), Video Stabilization, Audio Zoom, Video Snapshot (up to 9MP) |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Front Camera, (f/2.25 Aperture, 0.7μm Pixel Size, Quad Pixel Technology), Photography Features: Pro (w/ Long Exposure), Group Selfie, Live Filter, Dual Capture, Spot Color, Night Vision (w/ Face Beauty), Cinemagraph, Portrait (w/ HDR and Face Beauty), Artificial Intelligence: Auto Smile Capture, Gesture Capture, Shot Optimization, Low Light AI Selfie, Other Photography Features: Burst Shot, Timer, Assistive Grid, Watermark, Leveler, RAW Photo Output, Selfie Animation, Face Beauty, HDR, Active Photos, Video Shooting Modes: Slow-motion, Dual Capture, Spot Color, Timelapse (w/ Hyperlapse), Other Video Features: Video Stabilization, Face Beauty, Video Snapshot |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Main Camera: 4K UHD (at 30fps), Full HD ( at 60/30 fps), Slow-motion: Full HD (at 120fps), HD (at 240fps), HD (at 920fps), Rear Ultra-wide Angle Camera: Full HD (at 30fps), Macro Video: 4K UHD (at 30fps), Full HD (at 60/30fps), Rear Telephoto Camera: Full HD (at 60/30fps) |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
Call Features
| Hands Free | Yes |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | NA |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano |
| SMS | Yes |
| Graphics PPI | 394 PPI |
| Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor |
| Upgradable Operating System | Two Assured OS Upgrades and 2 Years of Security Update |
| Browser | Google Chrome |
| Other Features | UFS 3.1 Storage, 30W Type-C TurboPower Charger, Google Assistant, Fingerprint Reader, Face Unlock, IP52 Waterproof Rating |
| GPS Type | GPS/A-GPS, LTEPP, SUPL, GLONASS, Galileo |
Multimedia Features
| FM Radio | Yes |
Battery & Power Features
| Battery Capacity | 4000 mAh |
Dimensions
| Width | 75.99 mm |
| Height | 163.26 mm |
| Depth | 6.99 mm |
| Weight | 163 g |
Warranty
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
| Domestic Warranty | 1 Year |
Warranty
1 Year on Handset and 6 Months on Accessories
| Generic Name | Mobiles |
| Country of Origin | India |
- Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001
- Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001
- Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001

