![]() | realme X50 Pro (Rust Red, 128 GB)8 GB RAM₹24,999 |

Get ready to experience download speeds 10x higher than 4G which’ll allow you to download an HD movie in less than 10 seconds.
Powered by a 7nm octa-core Qualcomm Snapdragon 865 processor which comes with A77 performance cores, the Realme X50 Pro can reach clock speeds of up to 2.84 GHz. Also, this smartphone features the first-ever updatable GPU driver on a mobile.
This feature helps charge even the 4200 mAh battery from 0 to 100% in just about 35 minutes.
You don’t need to worry about your phone running out of juice as the massive 4200mAh high-capacity battery keeps up with you throughout the day.
The Realme X50 Pro comes with a 64 MP high resolution primary lens, a 12 MP telephoto lens (20x hybrid zoom), an ultra-wide angle+macro lens, and a portrait lens. Irrespective of what the subject is, you have a lens to capture it perfectly.
Clicking beautiful pictures even at night is made easy with the Ultra Nightscape Mode.
With features such as Ultra Video Stabilization, wide-angle videos, and real-time video bokehs, your video experience is sure to be taken up a notch.
This smartphone comes with a large 16.4-cm (6.44) AMOLED display and a 90 Hz refresh rate, allowing you to enjoy a sharp and vivid viewing experience.
Click beautiful selfies in ultra-high resolution, thanks to the 32 MP Sony IMX616 sensor on the front. Also, with its 8 MP ultra-wide-angle lens with a 105° FOV, you can capture your whole group in a single picture.
Its advanced in-display fingerprint sensor provides you with a fast and secure unlocking experience.
By dissipating heat rapidly from a large area, the Realme X50 Pro ensures an efficient performance even during heavy gaming.
Thanks to the in-built NFC, you can now make digital payments on the go.
Its UI not only looks elegant but also improves the user experience. With reduced app-launch time, decreased RAM usage, and increased battery life, the Realme X50 Pro handles all your tasks seamlessly.
It features an elegant matte surface finish which makes it comfortable to hold.
Key Features
- 8 GB RAM | 128 GB ROM
- 16.36 cm (6.44 inch) Full HD+ Display
- 64MP + 12MP + 8MP + 2MP | 32MP + 8MP Dual Front Camera
- 4200 mAh Battery
- 5G Phone
- Qualcomm Snapdragon 865 Processor
- 65W Superdart Charge
General
| In The Box | Handset, Adapter 10V/6.5A,Usb Type C, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (2D TP Film), Case |
| Model Number | RMX2076 |
| Model Name | X50 Pro |
| Color | Rust Red |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head - 1.113 W/kg, Body - 0.531 W/kg |
Display Features
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 1080 x 2400 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 650 |
| Display Type | Super AMOLED |
| Display Colors | 16.7M |
| Other Display Features | On-cell Touch Panel Technology, Screen Sealing Process: COF, Bezel: AA to TP edge 1.67 (L/R)/2.2 (Up)/3.54 (Down), Screen Ratio: 20:9, Screen Contrast: 60000:1 min, Screen Refresh rate: 90Hz, Color Saturation: NTSC 105% Typ, DCI-P3 100%, Sunlight Screen Support: Yes, Touch Screen Glass Material: GG5, 2.5D, Touch Points: Max 10 Points, Oleophobic Coating: Yes |
Os & Processor Features
| Operating System | Android 10 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Secondary Clock Speed | 2.5 GHz |
| Tertiary Clock Speed | 1.7 GHz |
| Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B2/B4/B5/B6/B8/B19, TD-LTE: B34/B38/B39/B40/B41 (2515 - 2675MHz), LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20, 5G NR: N78/N41/N79/N1 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
Camera Features
| Primary Camera | 64MP + 12MP + 8MP + 2MP |
| Primary Camera Features | Rear Wide 8MP + Rear Main 64MP + Rear Tele 12MP + Mono 2MP, Sensor Sizes/Pixel Data: Main 1/1.7 0.8micrometer, Wide 1/4 1.12micrometer, Tele 1/3.4 1.0micrometer, Mono 1/5 1.75micrometer, Sensor Type: CMOS, Sensor Manufacturer and Model: Main Samsung/S5KGW1, Wide SKhynix/Hi846, Tele Samsung/S5K3M5, Mono OmniVision/OV02A1B, Focusing Method: Main PDAF, Wide AF, Tele AF, Mono FF, Optical Zoom: 0.6X ~ 2X Optical Zoom, Maximum Zoom Multiples: 3X ~ 20X Digital Zoom, Aperture: Main F1.8, Wide F2.3, Tele F2.5, Mono F2.4, Focal Length: Main 26.0mm, Wide 15.7mm, Tele 51.6mm, Wide Angle of Rear Camera: Main 78.6Degree, Wide 119Degree, Tele 45Degree, Mono 88.8Degree, Lens Material: Glass, Lens Number: Main 6P, Wide 5P, Tele 5P, Mono 3P, EIS Support, UIS Support, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, SuperNight, 4K Video, Way of Taking Photos: Timer, Touch, Volume Button, Fingerprint, Video Storage Format: MP4, Image Format: JPG |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP + 8MP Dual Front Camera |
| Secondary Camera Features | PPI: Front Main 32MP + Front Wide: 8MP, Sensor Sizes/Pixel Data: Front Main 1/2.74 0.8micrometer, Focal Length 24.65mm, Front Wide 1/4 1.12micrometer, Focal length 18.64mm, Sensor Type: CMOS, Sensor Manufacturer and Model: Front Main Sony/IMX616, Front Wide Galaxycore/GC8054, Focusing Mode: FF, Aperture: Front Main F2.45, Front Wide F2.2, Front Camera Lens Material: GG5, Lens Number: Front Main 5P, Front Wide 5P, EIS Support, UIS Support, Way of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Front SuperNight, Front Portrait, Photo Size - Main: 6560 x 4928, Wide: 3264 x 2448 |
| Flash | Rear Flash |
| Digital Zoom | Yes |
| Frame Rate | Rear: 720p at 30 fps, 720p at 60 fps, 1080p at 30 fps, 1080p at 60 fps, 4k at 30 fps, Front: 720p at 30 fps, 1080p at 30 fps |
| Dual Camera Lens | Primary & Secondary Camera |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM, WCDMA, CDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G Speed | HSPA+ |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n/a/ac/ax, 2.4GHz/5GHz |
| NFC | Yes |
| EDGE | Yes |
Other Details
| Touchscreen Type | Capacitive Screen |
| SIM Size | Dual Nano SIM |
| User Interface | realme UI Based on Android 10 |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration sensor |
| Other Features | Back Cover Material: GG5 Glass, USB Jack: Type-C, USB Transmission Standard: USB 2.0, Heat Dissipation Technology: VC + Dual Layer Graphite + Copper Foil, Vibrating Motor: Linear Motor, Optical Fingerprint, Super Dart Flash Charging Protocol Supported, Charging Power: 65W, PD Charge Support, QC Charge Support, Single Lane, VoLTE, 4G+, Split Screen (Specific Apps), Clone Apps, Kids Space, Voice Wakeup, Off-screen Clock, Night Shield, Step Tracker, Game Acceleration, APP Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Face Unlock, File Encryption, Program Frozen, Dual Frequency GPS, Dual Wifi Speedup, Support 4 x 4 MIMO RF Antenna Technology, ROM Specification: UFS 3.0, Web Page Video Play, Quad RAM Channel, Two ROM Channel, 64bit Processor, WLAN Display, 2 x 2 Wifi Antenna Technology, Wet Hand Unlock, RAM Frequency: 2750 MHz, Text Input, Data Backup, Import and Export Contacts, Contacts Capacity, Baseband Structure: 4 x Kryo 585 Gold + 4 x Kryo 585 Silver, 7nm Processor |
| GPS Type | A-GPS, GLONASS, BeiDou, NAVIC |
Multimedia Features
| FM Radio | No |
| Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features
| Battery Capacity | 4200 mAh |
Dimensions
| Width | 74.24 mm |
| Height | 158.96 mm |
| Depth | 9.65 mm |
| Weight | 207 g |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Warranty
Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories
Product Details
![]() | realme 7 Pro (Mirror Silver, 128 GB)8 GB RAM₹17,999 |

This realme smartphone features a 4,500-mAh battery and 65 W SuperDart Charge. Thanks to that, you not only enjoy long hours of usage but also get to charge this phone up to 100% in around 34 minutes. This phone offers you about 3.5 hours of calling time about 3 minutes of charging.
It also packs a 16.5 cm (6.5) Super AMOLED display and an In-display Fingerprint Sensor, which ensure that you enjoy seamless visuals as well as quick and secure access.
Sharper and brighter images are possible with this smartphone from realme as it boasts a 64-megapixel quad-camera system with the IMX682 sensor from Sony.
Using this feature, you can capture the brilliance of a starry sky in all its glory.
It helps you make the necessary adjustments to the camera’s shutter speed, ISO, and white balance, among other things. You can also take advantage of its 3 built-in nightscape filters to capture the nightlife.
You can get the macro shots on this smartphone as it comes equipped with a macro lens.
Get up to 4 times wide shots than a standard lens with this smartphone’s 119-degree ultra-wide-angle lens.
With this smartphone’s 32-megapixel selfie camera, along with Super Nightscape and AI Beautification, you’ll enjoy talking bright and clear selfies whenever you want.
Experience your favourite audio content like it’s meant to be by using this smartphone’s dual surround-sound speakers that are paired with the Dolby Atmos Technology.
While it’s dual SIM slot lets you use two different SIM cards, its dedicated memory card slot (expandable up to 256 GB) helps you store all your files for easy access.
This smartphone has passed the product quality test conducted by TUVRheinland, which makes it quite durable.
This handset’s mirror design offers it the looks as well as the premium feel that make heads turn.
Key Features
- 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.26 cm (6.4 inch) Full HD+ Display
- 64MP + 8MP + 2MP + 2MP | 32MP Front Camera
- 4500 mAh Lithium-ion Battery
- Qualcomm Snapdragon 720G Processor
- Super AMOLED Display
- 65 W SuperDart Charge
General
| In The Box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film (2D Protective Film), Case (Transparent TPU Shell), Booklet with Warranty Card, Quick Guide |
| Model Number | RMX2170 |
| Model Name | 7 Pro |
| Color | Mirror Silver |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dolby Atmos Sound Effect, WCD9370 Audio Decoding Chip, Hi-Res, Dolby Audio Certification Standard |
| SAR Value | Head: 0.734 W/kg, Body: 0.516 W/kg |
Display Features
| Display Size | 16.26 cm (6.4 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 618 |
| Display Type | Full HD+ Super AMOLED Display |
| Display Colors | 16.7M |
| Other Display Features | 20:9 Screen Ratio, 60 Hz Screen Refresh Rate, 180 Hz Touch Sampling Rate, GG3+ Glass with 2.5D, 90.8% Screen-to-body Ratio, 60000:1 (Min) Screen Contrast Ratio, Oleophpbic Coating, Sunlight Screen Support, Color Saturation: 98% NTSC (Typ), 89% NTSC (Min) |
Os & Processor Features
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 720G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B2/B8, 4G LTE FDD: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (2515-2675 MHz) |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP + 2MP |
| Primary Camera Features | 64MP + 8MP + 2MP + 2MP Rear Camera Setup, Sensor: Sony IMX682 (Main Camera) , Aperture: f/1.8 (Main Camera) + f/2.3 (Ultra Wide/Wide-angle) + f/2.4 (Macro) + f/2.4 (Portrait), FOV: 78.6 Degree (Main Camera) + 119 Degree (Ultra Wide/Wide-angle) + 83.5 Degree (Macro) + 88.8 Degree (Portrait), Focal Length: 26.1 mm (Main Camera) + 15.7 mm (Ultra Wide/Wide-angle) + 23.2 mm (Macro) + 21.9 mm (Portrait), 10x Zoom, Lens Number: 6P (Main Camera) + 5P (Ultra Wide/Wide angle) + 3P (Macro) + 3P (Portrait), CMOS Sensor, Sensor Size: 1/1.73 inch (Main Camera) + 1/4 inch (Ultra Wide/Wide angle) + 1/5 inch (Macro) + 1/5 inch (Portrait), Focusing Method: PDAF (Main Camera) + FF (Ultra Wide/Wide-angle, Macro, Portrait), Slow Motion: 1080P at 120 fps, 720P at 240 fps, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, NightScape, Expert, Ultra Macro, Text Scanner |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Selfie Camera Setup, Sensor: Omnivision OV32A1Q, f/2.5 Aperture, 85 Degree Wide Angle of Front Camera, CMOS Sensor, Sensor Size: 1/2.75 inch, 5P Lens, Focusing Mode: FF, Characteristic Function: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, NightScape, Slo-mo, Slow Motion: 1080P at 120 fps, EIS Support |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K (at 30 fps), 1080P (at 30 fps), 1080P (at 60 fps), 720P (at 30 fps), 720P (at 60 fps) |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Records | No |
Connectivity Features
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano + Nano |
| User Interface | Realme UI v1.0 (Based on Android 10) |
| SMS | Yes |
| Graphics PPI | 409 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyrometer |
| Browser | Google Chrome |
| Ringtones Format | OGG |
| Other Features | In-display Fingerprint Sensor, Four Channels RAM, Upto 1866 MHz RAM Frequency, UFS 2.1 ROM, 65W SuperDart Charging, Reverse Charging, WLAN Display, Bluetooth Audio Codec: SBC, AAC, APTX, LDAC, Wet Fingerprint Unlock, Face Unlock, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Format: FAT32, EXFAT, NTFS, Clone Apps, Kids Space, Voice Wake Up, Off-screen Clock/AOD, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Google Lens, Files Compression and Decompression |
| GPS Type | A-GPS, Glonass, BeiDou |
Multimedia Features
| FM Radio | Yes |
| Audio Formats | AAC/APE/FLAC/AMR/MIDI/MP3/OGG/WAV/MP2/WMA/IMY/MMF/SND/AU/AIFF/M4A |
| Video Formats | MP4/3GP/ASF/AVI/FLV/MKV/MPG/WEBM/WMV/MOV/TS/M2TS/VOB/DAT/HDR |
Battery & Power Features
| Battery Capacity | 4500 mAh |
Dimensions
| Width | 74.3 mm |
| Height | 160.9 mm |
| Depth | 8.7 mm |
| Weight | 182 g |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
| Domestic Warranty | 1 Year |
Warranty
Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories

