![]() | realme X2 Pro (Lunar White, 256 GB)12 GB RAM₹35,999 |

Get ready to charge your smartphone quickly, as it features the SuperVOOC 50 W Flash Charge feature with the Type-C port.
This smartphone, with the Qualcomm Snapdragon 855 Plus processor, will facilitate a lag-free performance. What’s more, it comes with 12 GB of RAM and an internal memory capacity of 256 GB.
Click stunning pictures, wherever you go, with the help of this smartphone’s quad-camera (64 MP primary lens, 13 MP telephoto lens, 8 MP super-wide-angle, and 2 MP portrait lens).
You can explore a new level of photography. This smartphone utilises AI algorithms and optical lenses to provide up to 20x Hybrid Zoom.
With the presence of advanced features, including ultra video stabilisation, Nightscape 2.0, super wide-angle video, and real-time bokeh video, you can be prepared for a stellar photography experience.
This smartphone’s 90 Hz ultra-smooth display will elevate your viewing experience.
From games to videos, everything will appear clear on this smartphone’s HDR10+ certified 16.5 cm (6.5) FHD+ Super AMOLED display.
This smartphone features the latest in-display fingerprint from Goodix that lets you unlock your phone quickly (up to 0.23 s).
Get set to game to your heart’s content on this phone, as it features the Vapour Cooling system.
You can continue to use your phone for a longer time, as it features a powerful 4000 mAh battery.
Featuring a premium glass design with a strong metal frame, this smartphone is the ideal combination of beauty and strength.
This smartphone’s dual surround speakers, along with the Dolby Atmos technology, will facilitate an enthralling aural experience.
Key Features
- 12 GB RAM | 256 GB ROM
- 16.51 cm (6.5 inch) Full HD+ Display
- 64MP + 13MP + 8MP + 2MP | 16MP Front Camera
- 4000 mAh Battery
- Qualcomm Snapdragon 855 Plus Processor
- 90 Hz Ultra Smooth Display
- 50W Super Vooc Flash Charge
- 20X Hybrid Zoom
General
| In The Box | Handset, Adapter: 10V/5A, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
| Model Number | RMX1931 |
| Model Name | X2 Pro |
| Color | Lunar White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Double Mic Noise Suppression, Dual Speaker, Super Linear Speaker, Dual Stereo with Dolby Atmos |
Display Features
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 640 |
| Display Type | Super AMOLED |
| Display Colors | 16.7M |
| Other Display Features | On Cell Touch Panel Technology, Bezel- Top Border: 2.06mm, Left/Right Border: 1.95mm/1.95mm, Border Bottom: 3.65mm, Screen Sealing Process: COF, Screen Ratio: 20:09, Screen Ratio: 91.7%, Screen Contrast: 60000:1 (Minimum) 2000000:1(Maximum), Screen Refresh Rate: 90Hz, Color Saturation: Vivd Mode: 97% NTSC, Maximum Brightness: Typ 500nit, Max 1000nit, Sunlight Screen Support, Touch Screen Glass Material: Corning Gorilla Glass 5, Touch Points: 10, Touch Screen Supplier: Samsung, Oleophbic Coating, Middle Frame Texture: Aluminium Alloy, Back Cover Material: Corning Gorilla Glass 5, Back Cover Technology: 3D Glass, 90Hz Ultra Smooth Display, Latest In-display Fingerprint |
Os & Processor Features
| Operating System | Android Pie 9 |
| Processor Type | Qualcomm Snapdragon 855 Plus |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.96 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28, TD-LTE: B34/B38/B39/B40/B41 (2496-2690MHz) |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 13MP + 8MP + 2MP |
| Primary Camera Features | 64MP Quad Camera, Sensor Sizes/Pixel Data - 64MP: 1/1.72inch, 0.8micrometer, Tele 13MP: 1/3.4inch, 1micrometer, Wide Angle 8MP: 1/3.13inch, 1.4micrometer, Portrait 2MP: 1/5inch, 1.75micrometer, Sensor Type: CMOS, Sensor manufacturer and Model: Main Camera: Samsung/GW1, Focusing Method - Main Camera: PDAF, Tele: PDAF, Wide Angle: PDAF, Portrait: PDAF, 20x Hybrid Zoom, Aperture - 64MP (f1.8), 13MP: (f2.5), 8MP: (f2.2), 2MP: f(2.4), Focal Length - Main Camera: 26mm, Tele: 51.6mm, Wide Angle: 16mm, Wide Angle of Rear Camera - Main Camera: 78.6Degree, Tele: 45Degree, Wide Angle: 115Degree, Lens Material: Corning Gorilla Glass 5, Lens Number: Main Camera 6P, Tele 5P, Wide Angle (5MP), Portrait (3P), Macro Lens: 8MP AF 2.5cm, 6400MP Mode, Super Nightscape, Panorama, Expert Mode, Portrait Mode, Time-lapse Photography, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Continuous Capture Mode: 20, Ways of Taking Photos: Timer, Touch, Volume Button |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Sensor Sizes/Pixel Data: 1/3.09 inch, 1.0micrometer, Photo Size - 4:3 Ratio: 4608 x 3456, 1:1 Ratio: 3456 x 3456, Sensor Type: CMOS, Sensor Manufacturer and Model: Sony imx471, Focusing Mode: FF, Wide Angle of Front Camera: 79.3Degree, Aperture: f2.0, Focal Length: 3.419 mm,Front Camera Lens Material: Corning Gorilla Glass 5, Lens Number: 5P, Touch, Volume Button, Timer, Gesture, EIS, Portrait Mode, Time-lapse Photography, Front Panorama, Beauty, HDR, Face Recognition, Front Shot Flip, Super Nightscape, Blurring Adjustable |
| Flash | Rear Dual Flash |
| Frame Rate | Rear: 720p at 30fps, 720p at 60fps, 1080p at 30fps, 1080p at 60fps, 4k at 30fps, 4k at 60 fps, Front: 1080p at 30 fps, 720p at 30 fps fps |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, CDMA, 4G VoLTE, 4G LTE, UMTS |
| Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
| 3G Speed | HSPA+, HSPA Data Rate - HSDPA+ DL: 42 Mbps, HSUPA UL: 11 Mbps |
| GPRS | Yes |
| Micro USB Port | No |
| Micro USB Version | 2 |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac, 2.4 GHz/5.1 GHz/5.8 GHz |
| NFC | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
Other Details
| Touchscreen Type | Capacitive Touch |
| SIM Size | Dual Nano Sim |
| User Interface | ColorOS 6.0.1 |
| Sensors | Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Other Features | Type-C USB Jack, Linear Motor, Vibrating Motor: Z-axis Motor, Super Vooc Flash Charge, Charging Speed/Power: 10V/5A 50W, Support 20W/30W VOOC, PD Charge Support: Max 18W, QC Charge Support: Yes Max 18W, Single Lane, 4G Data Rate: UL 64QAM 75 Mbps, DL 256QAM 300 Mbps, RF Antenna Technology: B1/B3/B38/B41 4 x 4 MIMO, Other Band: 2 x 2 MIMO, Maximum Number of Connected Devices at a Hotspot: 10, WLAN Display, Wi-fi Antenna Technology: 2 x 2 MIMO, ColorOS Version: 6.1, Split Screen (Specific Apps), Clone Apps, Kids Space, Off-screen Clock, Night Shield, Step Tracker, Game Acceleration, App Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Fingerprint Access Time: 0.23s, Wet Hand Unlock, Face Unlock, Face Unlock Time: 0.34s, Program Frozen, File Encryption, CPU Technology: 7nm, Call Records: 3000, Upper Limit for Mass Text Messaging: 200, Data Backup, Office Tools, Supported Widevine Level: L1, Web Page Video Play, 50W Super VOOC, Fastest UFS 3.0 Storage, Vapour Cooling System |
| GPS Type | GLONASS, BeiDou |
Multimedia Features
| FM Radio | No |
Battery & Power Features
| Battery Capacity | 4000 mAh |
Dimensions
| Width | 75.7 mm |
| Height | 161 mm |
| Depth | 8.7 mm |
| Weight | 199 g |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Warranty
Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories
| Generic Name | Mobiles |
| Country of Origin | China |
- Guangdong Oppo Mobile Telecommunications Corp, Ltd. NO.18, HAIBIN ROAD, WUSHA, CHANGAN, DONGUAN, GUANGDONG, China
__________________________________________
Product Details
![]() | realme X3 SuperZoom (Arctic White, 256 GB)12 GB RAM₹26,999 |

You can count on this smartphone to make sure that all your phone tasks are performed efficiently, as it comes with the Snapdragon 855+ processor and 12 GB of RAM. It also makes use of the 7nm FinFet technology to ensure powerful performance. It has an internal memory capacity of up to 256 GB.
Say hello to this smartphone’s periscope zoom which, along with the ultra-wide-angle lens and the primary camera, will ensure you get to click clear pictures (up to 60x zoom). Oh, and the Optical Image Stabilisation will ensure you get to click sharp pictures even from a distance of 100 m.
Capture the beauty of starry skies with this smartphone’s Starry Mode. It paves the way for stunning pictures with enhanced sharpness and color expression.
Want to capture photos with some manual intervention? Then, this smartphone’s Pro Nightscape mode will allow you to adjust the ISO, WB, shutter speed, and focal distance. The Tripod Mode gives you 50 seconds of exposure time so that you can capture shots of light trails and traffic streams.
It switches between the Super and Ultra Nightscape modes to help you capture only breathtaking shots every time!
Get set to stun your friends with your photography skills. This phone’s 64 MP primary camera, 119-degree ultra-wide-angle lens, and the 4 cm Macro lens will capture every close-up shot and landscape pictures really well.
You can click portraits and group selfies easily with the help of this smartphone’s 32 MP primary selfie camera and the 105-degree ultra-wide-angle lens.
If you love vlogging, then this smartphone will be the ideal one to capture your videos with. Its UIS and UIS Max Ultra Image Stabilization feature will ensure that your videos are clear and shake-free.
Get set to be in for a treat, as this smartphone’s 120 Hz smooth display will ensure a realistic visual experience.
This smartphone’s HPB and Turbo-writer’s technology will make sure the read speed is increased so that your apps are launched quickly.
This smartphone supports Dart Charge so that it can be charged in a jiffy and you can get back to working on it efficiently.
Enjoy a fast and secure unlocking experience, thanks to this smartphone’s 0.3 s fast unlock fingerprint on the side.
This smartphone’s Liquid Cooling System will dissipate heat from a large area so that the phone’s temperature is reduced and it continues to perform efficiently, even when you are gaming intensely.
This smartphone’s anti-glare finger-proof glass makes it a gorgeous one featuring a uniform surface.
Key Features
- 12 GB RAM | 256 GB ROM
- 16.69 cm (6.57 inch) Full HD+ Display
- 64MP + 8MP + 8MP + 2MP | 32MP + 8MP Dual Front Camera
- 4200 mAh Battery
- Qualcomm Snapdragon 855+ Processor
- 120 Hz Smooth Display
- UIS and UIS Max Ultra Image Stabilization
- Liquid Cooling System
General
| In The Box | Handset, Adapter (5V/6A), Case, Screen Protect Film, SIM Card Tool, Quick Guide, Booklet with Warranty Card |
| Model Number | RMX2085 |
| Model Name | X3 SuperZoom |
| Color | Arctic White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dolby Atmos, Hi-Res Audio Certification, WCD9341 Audio Decoding Chip |
| SAR Value | Head: 1.188 W/kg, Body: 0.906 W/kg |
Display Features
| Display Size | 16.69 cm (6.57 inch) |
| Resolution | 2400 × 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 640 GPU |
| Display Type | Full HD+ In-cell LCD Display |
| Display Colors | 16.7M |
| Other Display Features | COG Screen Sealing Process, 20:9 Screen Ratio, 90.5% Screen-to-body Ratio, 1500:1 (Typ) / 1000:1 (Min) Screen Contrast, 120 Hz (Partial Application Support), NTSC 81.5% (Typ) Color Saturation, 480 (Typ) / 400 (Min) Brightness, Sunlight Screen Support, 2.5D GG5 Touch Screen Glass Material, 120 Hz Touch Sampling Rate, 10 Touch Points, Oleophpbic Coating |
Os & Processor Features
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 855+ |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.96 GHz |
| Operating Frequency | GSM (in MHz): 850, 900, 1800, 1900, WCDMA: Bands - 1, 5, 8, FDD-LTE: Bands - 1, 3, 5, 8, TD-LTE: Bands - 38, 40, 41 |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 12 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 8MP + 2MP |
| Primary Camera Features | Main Camera 64 MP + Periscope 8 MP + Wide Angle 8 MP + Macro 2 MP, Main Camera - 1/1.72, 0.8 um, Periscope - 1/4.4, 1.008 um, Wide Angle - 1/4, 1.12 um, Macro - 1/5, 1.75 um, Sensor Type: COB + COB + COB + CSP, Focusing Method: PDAF, Aperture: Main Camera - F/1.8, Zoom - F/3.4, Wide Angle - F/2.25, Macro- F/2.4, Focal Length, Main Camera - 26.0 mm, Zoom - 124 mm, Wide Angle - 16 mm, Macro - 21.8 mm, 119 Degree Wide Angle of Rear Camera, Lens Material: GG5, Lens Number: Main Camera - 6P, Periscope - 4P, Wide Angle - 5P, Macro - 3P, Macro Lens: 2 MP Macro (4 cm), Slow Motion, Characteristic Function for Photograph: Super Nightscape, Panorama, Expert Mode, Portrait Mode, Time-lapse Photography, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, EIS Support |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP + 8MP Dual Front Camera |
| Secondary Camera Features | 32 MP + 8 MP Front Camera, Sensor Sizes/Pixel Data: 1/2.74, 0.8 um + 1/4, 1.12 um, Sensor Type: COB + COB, Wide Angle of Front Camera: 80.4 Degree + 105 Degree, Aperture: F/2.45 + F/2.2, Lens Number, 5P + 5P, EIS Support, Characteristic Function for Photograph: Wide Angle Mode, Time-lapse Photography, Front Panorama, Beauty, Face Recognition, Front Shot Flip, Super Nightscape, Blurring Adjustable, Slow Motion |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K (at 60 fps), 4K (at 30 fps), 1080P (at 60 fps), 1080P (at 30 fps), 720P (at 60 fps), 720P (at 30 fps) |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary & Secondary Camera |
Call Features
| Call Records | Yes |
Connectivity Features
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n/a/ac |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | Type C |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano + Nano |
| User Interface | Realme UI (Based on Android 10) |
| SMS | Yes |
| Graphics PPI | 400 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Fingerprint Sensor |
| Ringtones Format | OGG |
| Other Features | Side Fingerprint Sensor, Super Linear Speaker, OTG Storage Format: FAT, Nontfs, extfs, Liquid Cooling Heat Dissipation Technology, PD Charge Support, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, Dual WiFi Speed UP, WLAN Display, 2 x 2 WIFI Antenna Technology, Dual Frequency GPS, Face Unlock, Supported WideVine Level: L1 (India), Google Lens, File Encryption, Program Frozen, Face Unlock Time: 450.6 ms, Fingerprint Access Time: 398.8 ms, Clone Apps, Kids Space, Split Screen, Voice Wake Up, Step Tracker, Game Acceleration, APP Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, RAM Frequency: 2133 MHz, UFS 3.0 Boost ROM, 30 W Dart Charge |
| GPS Type | A-GPS, GLONSS, BEIDOU, GALILEO, QZSS |
Multimedia Features
| FM Radio | No |
Battery & Power Features
| Battery Capacity | 4200 mAh |
Dimensions
| Width | 75.8 mm |
| Height | 163.8 mm |
| Depth | 9.3 mm |
| Weight | 202 g |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
| Domestic Warranty | 1 Year |
Warranty
Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories
| Generic Name | Mobiles |
| Country of Origin | India China |
- Guangdong Oppo Mobile Telecommunications Corp, Ltd. NO.18, HAIBIN ROAD, WUSHA, CHANGAN, DONGUAN, GUANGDONG, China

