Product Details
![]() | vivo X21 (Black, 128 GB)6 GB RAM₹36,990 |
Lay your hands on the Vivo X21 and unlock the world of possibilities with a touch that paves way for the future of fingerprint scanning. This phone's camera is laced with AI Technology and the powerful Dual Pixel Sensor to make every picture of yours look flawless and beautiful. Its Super AMOLED Display and Hi-fi Audio make your visuals, a delight to watch and hear.

Unlock your phone easily and keep your apps protected with the help of the In-display Fingerprint Scanner.
Enjoy your favorite videos and games with great clarity with this phone's 15.95 cm (6.28 inch) FHD+ Super AMOLED Display. Its 19:9 FullView Display 2.0 along with ultra-narrow bezels of 1.66 mm and a screen-to-body ratio of 90.3% provides a wider screen-space to make your visuals more captivating.
Artistry and technology, go hand in hand, as the smooth Curved Glass Back with the help of the Color-bending Technique produces light and shadow effects with every movement.
Capture visually-appealing pictures with the help of this phone's 2 x 12 MP Dual Pixel Front Camera and the 2 x 12 MP + 5 MP Dual Pixel Rear Camera. The Dual Pixel Sensor, with its 24 million photographic units, doubles up the power of both the cameras to bring out clear, and vivid pictures with DSLR-like effect, even in low-light conditions.
This phone is powered by the Qualcomm Snapdragon 660 AIE Processor and comes with 6 GB of RAM to make your life simpler, by easily managing complex multi-tasking challenges such as switching between apps. It comes with an internal memory of 128 GB, thereby giving you ample amount of space to store all your media files in one place.
Stay connected, all through the day, as this phone has a powerful 3200 mAh Battery. It also ensures a faster and safer charging experience with the presence of dual-charging chips with parallel connection.
The Hi-fi Audio Chip along with Vivo's Customized Deep Field Technology amplifies the bass and enriches the vocal to give you a clear, true-to-life audio experience.
Its camera makes use of Artificial Intelligence (AI) and recognizes your various facial features to bring out the perfect photos. You can utilize features such as Face Beauty, Portrait Bokeh Mode, and AR Stickers to make your pictures look flawless. It also has a backlight to let your face appear bright and naturally pleasant.
Don't let the distractions affect your game-play. The Background Calls Feature lets you handle calls without disturbing the game, while the Game Mode ensures that you make the right moves by preventing any accidental touch operations.
Key Features
- 6 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 15.95 cm (6.28 inch) Full HD+ Display
- 12MP + 5MP | 12MP Front Camera
- 3200 mAh Li-ion Battery
- Qualcomm Snapdragon 660 AIE Processor
General
| In The Box | Handset, Earphone, User Manual, MicroUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
| Model Number | Vivo1725 / Vivo 1728 |
| Model Name | X21 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | AK4376A Hi-Fi Chip |
| SAR Value | Head - 1.18W/kg, Body - 0.573W/kg |
Display Features
| Display Size | 15.95 cm (6.28 inch) |
| Resolution | 2280 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 512 |
| Display Type | Super AMOLED |
| Display Colors | 3D Glass Back, Face Unlock |
| Other Display Features | FullView Display 2.0, 1.66 mm Ultra-slim Bezel, 90% Screen-to-body Ratio, Face Access to Unlock, Face Access for App Lock, Attention Sensing, 3rd Generation Corning Gorilla 2.5D Glass, 19:9 Screen, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode |
Os & Processor Features
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 660 AIE |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM - Bands B2 (3 / 5 / 8), 3G WCDMA - Bands (1 / 5 / 8), 4G LTE (FDD) - Bands (B1 / 3 / 5 /), LTE (TDD) - Band (40/41) |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 5MP |
| Primary Camera Features | 2 x 12MP Dual Pixel Sensor (24 million Photographic Units), F1.8 (Rear 2L8) / F2.4 (Rear 4E8), Slow Motion / Backlight / Live Photo / Portrait Mode Bokeh (Dual Cameras) / Panorama / Ultra HD / PPT Mode / Professional Mode / Time Lapse / Face Beauty / AR Stickers |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | 2 x 12MP Dual Pixel Sensor (24 million Photographic Units), F2.0 (Front 2L8), Live Photo / Face Beauty / Backlight / Portrait Mode Bokeh (Single Camera) / Panorama / AR Stickers |
| Flash | Rear LED Flash and Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Upto 4K (UHD) at 30 fps |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary & Secondary Camera |
Call Features
| Phone Book | Yes |
Connectivity Features
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | VIVO Browser, UC Browser and Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| User Interface | Funtouch OS 4.0 |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 402 PPI |
| SIM Access | Dual Standby |
| Sensors | In Display Fingerprint, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
| Other Features | Wi-Fi Speed - 2.4 GHz / 5 GHz, App Clone - WhatsApp, Facebook, WeChat, Instagram, Body Type Material (Glass), AI Technology, Hi-Fi Music, Google Services - Google, Play Store, Chrome, Gmail, Google Map, YouTube, Drive, Play Music, Play Movies & TV, Photos, Voice Search, Google Duo |
| Important Apps | Facebook, WhatsApp, LINE, Google Duo, Gmail, Amazon, Flipkart, Newspoint, WPS Office, UC Browser |
| GPS Type | GLONASS |
Multimedia Features
| Audio Formats | WAV, MP3, AMR, MIDI, APE, FLAC, OGG |
| Video Formats | MP4, 3GP, AVI (Playback) |
Battery & Power Features
| Battery Capacity | 3200 mAh |
Dimensions
| Width | 74.78 mm |
| Height | 154.45 mm |
| Depth | 7.37 mm |
| Weight | 156.2 g |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Warranty
Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories
| Generic Name | Mobiles |
| Country of Origin | India |
- vivo Mobile India Private Limited TEC-1&TEC-2 World Trade Centre Plot No TZ-13A Techzone (IT Park) Greater Noida-201308
_________________________________________
Product Details
![]() | vivo V11 Pro (Dazzling Gold, 64 GB)6 GB RAM₹25,990 |
Featuring a Dual Rear Camera, and technologies such as AI Backlight HDR, AI Low Light and AI Portrait Framing, the Vivo V11 Pro is a smartphone that can take your photography to the next level. Capable of taking good-quality images even in bad light conditions, this Vivo smartphone also helps you in framing your portrait shots so that they are all properly aligned.

It comes with an optical fingerprint sensor that is hidden underneath its display. This way, the fingerprint pad isn't visible, which adds to its aesthetic design and futuristic feel.
It is packed with an 16.29-centimetre (6.41 inch) Super AMOLED display that has a 19.5:9 aspect ratio and bezels that are about 1.76-millimetre thick. It has a screen-to-body ratio of about 91.27%, which helps in delivering a seamless and uninterrupted viewing experience.
This smartphone from Vivo boasts a powerful Qualcomm Snapdragon 660AIE octa-core processor and 6 GB of RAM that help you in multitasking with ease. It also has 64 GB of internal memory capacity (dedicated memory slot), which can be expanded up to 256 GB using a microSD card, so you can store all your favourite photos, songs, videos, games or any other document in it.
It boasts a dual sensor camera (12 MP + 5 MP). The main camera has a large f/1.8 aperture and 1.28-micrometer pixels. Dual Pixel Sensors, on the other hand, absorb light in dark conditions to help you auto focus faster, thereby enhancing your low-light photography skills.
Get better backlit photos as the Vivo V11 pro's HDR technology uses an AI algorithm to capture numerous frames, correct uneven exposure, and then it combines them to create a picture with the right amount of exposure.
The AI Low Light Technology takes multiple images in different exposure settings and combines them enhancing the brightness of a picture, even in low light conditions. This helps in improving the clarity and the brightness of the pictures taken with the Vivo V11 Pro.
This technology assists you in framing every portrait shot so that all your shots are perfectly framed.
Using this technology, the V11 Pro analyses various objects, elements and scenes, such as 'night', 'food' or 'flowers', and automatically applies customised enhancements to help you click stunning pictures.
It features a whooping 25-megapixel super high-resolution sensor that helps you take selfies of great quality. Its AI Face Shaping Technology helps you subtly enhance your facial features to give you an edgy look in pictures.
The addition of infrared light to Face Access helps the Vivo V11 Pro scan your face and unlock the smartphone regardless of what the light conditions are.
Thanks to Vivo Dual-Engine Fast Charging, you can bring back this smartphone's 3400-mAh battery to full power at great speeds. It has 2 charging strips that connected in parallel and 9 other safety features that make for robust protection when you are charging this smartphone.
This smartphone comes with Vivo's very own AI assistant, Jovi. Simply enable it and enjoy futuristic AI-powered experience.
Key Features
- 6 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.28 cm (6.41 inch) Full HD+ Display
- 12MP + 5MP | 25MP Front Camera
- 3400 mAh Li-ion Battery
- 2.0 GHz Qualcomm Snapdragon 660 AIE Processor
General
| In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case |
| Model Number | vivo 1804 |
| Model Name | V11 Pro |
| Color | Dazzling Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
Display Features
| Display Size | 16.28 cm (6.41 inch) |
| Resolution | 2340 x 1080 pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 512 |
| Display Type | Capacitive Multi-touch Super AMOLED |
| Display Colors | 16M |
| Other Display Features | Bezel - 1.76mm Side, 2.15mm Top, 3.8mm Bottom, Screen to body-ratio: 91.27%, 3rd Generation Corning Gorilla Glass |
Os & Processor Features
| Operating System | Android Oreo 8.1 |
| Processor Type | 2.0 GHz Qualcomm Snapdragon 660 AIE |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.95 GHz |
Memory & Storage Features
| Internal Storage | 64 GB |
| RAM | 6 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 5MP |
| Primary Camera Features | F1.8 (Rear 2L8) / F2.4 (Rear 4E8), PPT, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, HDR, AI Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers, AI Face Shaping, Time Watermark, AI Selfie Lighting, AI Scene Recognition, Google Lens, AI Portrait Framing |
| Secondary Camera Available | Yes |
| Secondary Camera | 25MP Front Camera |
| Secondary Camera Features | F2.0 (Front 2L8), Ultra HD, PPT, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, HDR, AI Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers, AI Face Shaping, Time Watermark, AI Selfie Lighting, Google Lens, Face Access |
| Flash | Rear LED Flash, Front and Rear Retina Flash, Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 2160p |
| Frame Rate | 720p at 120 fps |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | GSM, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Vivo Browser, UC Browser and Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM + Nano SIM |
| User Interface | Funtouch OS 4.5 |
| Removable Battery | No |
| Graphics PPI | 403 PPI |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, In-display Fingerprint Scanning |
| Other Features | Dual 4G, Wi-Fi Speed - 2.4GHz / 5GHz, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, Google Services - Play Store, Google, Chrome, Gmail, Map, YouTube, Drive, Play Music, Play Movie and TV, Duo, Photos, 4K Video Recording and Playback, Face Access with Infrared Light, AI Backlight HDR, AI Dual Camera, Fast Autofocus, AI Backlight HDR, AI Low Light Mode, Google Assistant, Payment Authentication |
| Important Apps | Facebook, WhatsApp |
| GPS Type | GLONASS |
Multimedia Features
| FM Radio | Yes |
| Audio Formats | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI |
Battery & Power Features
| Battery Capacity | 3400 mAh |
Dimensions
| Width | 75.08 mm |
| Height | 157.91 mm |
| Depth | 7.9 mm |
| Weight | 156 g |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Warranty
Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories

