Product Details
![]() | realme X7 Max (Milky Way, 128 GB)8 GB RAM₹24,999 |
The realme X7 Max features a stylish design and innovative features so that you can enjoy all that the phone has to offer. It is equipped with the 50 W SuperDart Charge feature so that your phone can be quickly charged from 0 to 50% in up to 16 minutes. Thanks to the Android 11 feature, you can enjoy the realme UI 2.0 feature so that you can enjoy easy customisation, upgraded connectivity, and more.
Key Features
- 8 GB RAM | 128 GB ROM
- 16.33 cm (6.43 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 16MP Front Camera
- 4500 mAh Battery
- MediaTek Dimensity 1200 Processor
- 120Hz Super AMOLED Display
General
| In The Box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
| Model Number | RMX3031 |
| Model Name | X7 Max |
| Color | Milky Way |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dual Speakers, Hi-Res Audio Certification, Dolby Audio |
| SAR Value | Head: 1.149W/kg, Body: 1.098W/kg |
Display Features
| Display Size | 16.33 cm (6.43 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM G77 MC9 (at 886 MHz) |
| Display Type | Full HD+ Super AMOLED Display |
| Display Colors | 16.7M |
| Other Display Features | 120 Hz Refresh Rate, 20:9 Aspect Ratio, 91.7% Screen-to-Body Ratio, 360 Hz Touch Sampling Rate, Screen Contrast: 800000:1, Brightness: 430 nits (Normal), 600 nits (HBM), 1000 nits (Max), Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), 100% DCI-P3, Sunlight Screen Support, COF Sealing Process, On-cell Touch Panel Technology, Oleophobic Coating |
Os & Processor Features
| Operating System | Android 11 |
| Processor Type | MediaTek Dimensity 1200 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3 GHz |
| Secondary Clock Speed | 2.6 GHz |
| Tertiary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41 (2515-2675MHz), 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/28A, 5G NR: n1/n28A/n40/n41/n77/n78/n79 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 64MP Primary (Sony IMX682, f/1.8 Aperture, 78.6 Degree FOV, Focal Length: 26mm, 6P Lens, 1/1.73 inch Sensor Size, 0.8um Pixel Size, PDAF) + 8MP Wide-angle (Hynix Hi846, f/2.3 Aperture, 119 Degree FOV, Focal Length: 15.7mm, 5P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, FF), + 2MP Macro (Omnivision OV02B10, f/2.4 Aperture, 88.8 Degree FOV, Focal Length: 21.88mm, 3P Lens, 1/5 Sensor Size, 1.75um Pixel Size, FF), EIS and UIS and UIS Max, CMOS Sensor, 20 Continuous Shooting, Photograph Functions: 64MP Mode, Super Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, PF Mode, Super Text, Face Distortion Correction, Video Recording Functions: Super Night Mode, Ultra Steady Video, Portrait Mode |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera (IMX471, f/2.5 Aperture, 78 Degree FOV, CMOS Sensor, 1/3.13 inch Sensor Size, 1.0um Pixel Size, 5P Lens, FF), EIS, Photography Functions: Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, Face Distortion Correction |
| Flash | Rear - LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 60fps / 30fps), 1080P (at 60fps / 30fps), 720P (at 60fps / 30fps), Slo-mo Video: 720P (at 960fps), 1080P (at 480fps), Front Camera: 1080P (at 30fps), 720P (at 30fps), Slo-mo Video: 1080P (at 120fps) |
| Digital Zoom | 10X |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11ax (Wi-Fi 6) (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano + Nano |
| User Interface | Realme UI v2.0 (Based on Android 11) |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 409 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Browser | Google Chrome |
| Ringtones Format | MP3/AMR/APE/OGG/FLAC/WAV/WMA |
| Other Features | UFS 3.1 Storage, Supported Charging Protocol and Power: 50W, 30W, 20W, 18W, 10W, PD, Reverse Charging Power: 5V 500mA, 2 x 2 MIMO, Phone Lock Functions: Face Unlock, Fingerprint Unlock, Password Unlock, In-display Optical Fingerprint (Unlock Speed: 300ms - 400ms), Wet Fingerpringt Unlock, Face Unlock Speed (648 ms), Number Identification, File Encryption, Private Space, Private Apps, OTG Storage Formats: FAT32, EXFAT EXT4, NTFS, UP to 2TB OTG Storage, Headphones Monitor, Press to Answer Calls, Wake up Voice Assistant, Switch the Music, Kids Space, Off-Screen Clock/AOD, Night Shiled, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Google Lens |
| GPS Type | GPS, Glonass, Beidou, Galileo, QZSS |
Multimedia Features
| Audio Formats | MP3/AAC/AMR/FLAC/APE/M4A/WMA |
| Video Formats | MP4 |
Battery & Power Features
| Battery Capacity | 4500 mAh |
Dimensions
| Width | 73.3 mm |
| Height | 158.5 mm |
| Depth | 8.4 mm |
| Weight | 179 g |
Warranty
| Warranty Summary | 1 Year Warranty for Mobile and 6 Months for Accessories |
| Domestic Warranty | 1 Year |
Warranty
1 Year Warranty for Mobile and 6 Months for Accessories
| Generic Name | Mobiles |
| Country of Origin | India China |
- Guangdong Oppo Mobile Telecommunications Corp, Ltd. NO.18, HAIBIN ROAD, WUSHA, CHANGAN, DONGUAN, GUANGDONG, China
- Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India
- Guangdong Oppo Mobile Telecommunications Corp, Ltd. NO.18, HAIBIN ROAD, WUSHA, CHANGAN, DONGUAN, GUANGDONG, China
_________________________________________
Product Details
![]() | realme X7 Pro 5G (Fantasy, 128 GB)8 GB RAM₹28,499 |

This mobile phone has an Octa-core CPU and a clock speed of up to 2.6 GHz to ensure that you get to enjoy a powerful performance. You can play high-graphic games without lags with the flagship Mali-G77 GPU that makes use of up to nine cores. You can enjoy high speed and power with the processor.
This mobile phone supports 5G+5G SIM with global 5G bands so that no matter where you travel to, you can always enjoy high-speed 5G connectivity.
This mobile phone ensures vivid visuals on its large 16.6 cm (6.55) AMOLED display. You can enjoy high brightness and high contrast with this mobile phone as well. Thanks to its smooth 120 Hz refresh rate and 240 Hz touch sampling rate, your user experience will be as smooth as silk.
With the E3 panel, the mobile phone’s display and the bezels are made thin. This way, you can enjoy an expansive view of the screen.
This mobile phone makes use of 65 W SuperDart Charge. This way, the 4500 mAh battery can be swiftly powered from 0 to 100% in up to 35 minutes. This way, you won’t have to wait for long to get back to using your phone.
This mobile phone features the flagship lens from Sony (IMX686) so that the 64 MP Quad Camera can take stunning shots of all your favourite moments. You can capture different perspectives of your subject with the ultra-wide, macro, and portrait lens. Super Nightscape video and AI Color Portrait video are other features that you can use to shoot pro-level content.
The photos that you take in the night or in dimly lit conditions will appear authentic, bright, and dynamic, thanks to Super Nightscape 4.0, Tripod, and the Pro Nightscape mode. You can make your photos stand out more using the three cool night filters as well.
This mobile phone features a 32-MP In-display Selfie Camera that has various modes and features, such as AI Beauty, Super Nightscape, AI Portrait, and more to help you take breathtaking selfies. It can also be used for face unlock purposes.
This mobile packs a punch with its features and also makes an impression with its slim and lightweight construction. This makes it comfortable for you to hold and use it.
This mobile phone has a vapor cooling system that helps greatly lower the core temperature. This way, you won’t face heating issues while gaming or charging the phone. This way, you can enjoy optimal performance, every time.
This mobile phone makes use of dual stereo speakers with Dolby Atmos and Hi-Res certification to deliver rich audio quality so that gaming, movie streaming, and music are a lot more enjoyable.
Thanks to the large 4500 mAh battery, you can stay glued to your phone by watching endless content for up to 15 hours. You can use the super power-saving mode to significantly extend your usage time even when the phone’s battery is low.
Key Features
- 8 GB RAM | 128 GB ROM
- 16.64 cm (6.55 inch) Full HD+ Display
- 64MP + 8MP + 2MP + 2MP | 32MP Front Camera
- 4500 mAh Battery
- MediaTek Dimensity 1000 Plus Processor
- 120 Hz sAmoled Display|65W SuperDart Charging
- Dual Stereo Speakers with Dolby Atmos
General
| In The Box | Handset, Adapter (10V/6.5A), USB Cable (Type-C), SIM Card Tool, Screen Protect Film, Protect Case, Important Info Booklet with Warranty Card, Quick Guide, Type C to 3.5mm Audio Jack Connector |
| Model Number | RMX2121 |
| Model Name | X7 Pro 5G |
| Color | Fantasy |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dolby, Hi-Res, MT6359 Audio Decoding Chip |
Display Features
| Display Size | 16.64 cm (6.55 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM G77 MC9 |
| Display Type | Full HD+ Super AMOLED Display |
| Display Colors | 16.7M |
| Other Display Features | COP Screen Sealing Process, 2.5D Corning GG5 Glass, 60Hz/120Hz Refresh Rate, 20:9 Screen Ratio, 91.75% Screen-to-Body Ratio, 120Hz/240Hz Touch Sampling Rate, Screen Contrast: 6000000:1, 1200nit Brightness, Color Saturation: 103% NTSC (Typ), 94% NTSC (Min), Sunlight Screen Support |
Os & Processor Features
| Operating System | Android 10 |
| Processor Type | MediaTek Dimensity 1000 Plus |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B8/B18/B19/B26, 4G LTE TDD: B34/B38/B39/B40/B41 (2515 - 2675 MHz), 5G NSA NR: n41/n77/n78/n79, 5G SA NR: n1/n3/n41/n78/n79 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP + 2MP |
| Primary Camera Features | 64MP Primary + 8MP Wide-angle + 2MP Macro + 2MP Mono Quad Rear Camera Setup, 64MP Primary (Sony IMX686, f/1.8 Aperture, FOV 78.6 Degree, 26mm Focal Length, 6P Lens, 1/1.73 inch Sensor, Pixel Size: 0.8um, PDAF) + 8MP Wide-angle (Hynix Hi846, f/2.25 Aperture, FOV 119 Degree, 15.7mm Focal Length, 5P Lens, 1/4 inch Sensor, Pixel Size: 1.12um, FF) + 2MP Macro (f/2.4 Aperture, FOV 85.6 Degree, 23.208mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.65um, FF) + 2MP Mono (f/2.4 Aperture, FOV 88.8 Degree, 21.88mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.75um, FF), CMOS Sensor, EIS, UIS, UIS Max, Photograph Function: Ultra Steady Video, Ultra Steady Max Video, Super Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control, Video Recording Functions: Super Night Mode, Ultra Steady Video, Portrait Mode |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Front Camera (OV32A1Q, f/2.45 Aperture, FOV 80 Degree, 1/2.75 inch CMOS Sensor, Pixel Size: 0.8μm), FF, EIS, Photography Functions: Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4k (at 30fps/60fps), 1080P (at 30/60fps), 720P (at 30/60fps), Slo-mo Video: 720P (at 240fps), 1080P (at 120fps), Front Camera: 1080P (at 30fps), 720P (at 30fps) |
| Digital Zoom | 10X |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
Call Features
| Call Records | Yes |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 ax/ac/b/n/g (2.4GHz | 5GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano + Nano |
| User Interface | Realme UI v1.0 (Based on Android 10) |
| SMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 402 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor, Gyro-meter |
| Browser | Google Chrome |
| Ringtones Format | OGG |
| Other Features | Dual-mic Nosie Cancellation, Dual Channel UFS2.1 Storage, 65W SuperDart Max Charging Power, Reverse Charging, OTG Storage Format: FAT, NTFS, EXFAT, Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, In-display Fingerprint, Fingerprint Unlock Speed (418ms), Face Unlock Speed (443.25ms), Face Payment, File Encryption, Split Screen (Specific Apps), Kids Space, Off-Screen Clock/AOD, Night Shiled, DC Dimming, Step Tracker, Game Space, APP Market, Clone Phone, Theme Store, Phone Manager, Telephone Number Identification, Google Lens |
| GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
Multimedia Features
| Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features
| Battery Capacity | 4500 mAh |
Dimensions
| Width | 75.18 mm |
| Height | 160.83 mm |
| Depth | 8.51 mm |
| Weight | 183.7 g |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
| Domestic Warranty | 1 Year |
Warranty
Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories
| Generic Name | Mobiles |
| Country of Origin | India China |
- Guangdong Oppo Mobile Telecommunications Corp, Ltd. NO.18, HAIBIN ROAD, WUSHA, CHANGAN, DONGUAN, GUANGDONG, China

