OVERVIEW | MSP SCORE 8.2 |
| Display | 6.67 inches Super AMOLED, HDR 10+MSP SCORE 8 | 6.43 inches Super AMOLEDMSP SCORE 8 | ||
| Front Camera | Single 16 MPMSP SCORE 8 | Single 13 MPMSP SCORE 7.5 | ||
| Rear Camera | Quad 64 MP +8 MP +5 MP +2 MPMSP SCORE 8.5 | Quad 48 MP +8 MP +2 MP +2 MPMSP SCORE 8.5 | ||
| Performance | Qualcomm Snapdragon 732G 6 GB RAMMSP SCORE 8 | Qualcomm Snapdragon 678 4 GB RAMMSP SCORE 8 | ||
| Battery | 5020 mAh 33W Fast chargingMSP SCORE 8.5 | 5000 mAh 33W Fast chargingMSP SCORE 8 | ||
| Prices | ₹15999 Not Available in any other store | ₹12999 |
HideGeneral |
| Launch Date | March 17, 2021 | March 1,2021 |
| ideDesign |
| Build | NA | NA | ||
| Height | 6.48 inches | 6.31 inches | ||
| Width | 3 inches | 2.93 inches | ||
| Thickness | 0.32 inch | 0.33 inch | ||
| Weight | 192 grams | 178.8 grams | ||
| Colors | Vintage Bronze, Glacial Blue, Dark Night | Frost White, Aqua Green, Shadow Black | ||
| Water Resistant | Yes, Splash proof, IP53 | Yes, Splash proof, IP53 |
| HideProcessor |
Chipset | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 678 | ||
| No of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
| CPU | 2.3GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 | 2.2GHz, Dual core, Kryo 460 + 1.7GHz, Hexa Core, Kryo 460 | ||
Architecture | 64-bit | 64-bit | ||
| Graphics | Adreno 618 | Adreno 612 |
Software |
| Operating System | Android v11 | Android v11 | ||
| Custom UI | MIUI | MIUI |
| Storage |
| Internal Memory | 64 GB | 64 GB | ||
| RAM | 6 GB | 4 GB | ||
| Display |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixeLs | ||
| Display Type | Super AMOLeD, HDR 10+ | Super AMOLED | ||
| Size | 6.67 inches (16.94 cms) | 6.43 inches (16.33 cms) | ||
| Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
| Pixel Density | 395 pixels per inch (ppi) | 409 pixels per inch (ppi) | ||
| Brightness | 1200 nits | 1100 nits | ||
| Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v3 | ||
| Color Reproduction | 16M Colors | 16M Colors | ||
| Screen to body percentage | 85.8 % | 83.53 % |
| Camera |
| Rear | Quad (64 MP, f/1.9, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) | Quad (48 MP, f/1.79 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4, depth Camera(5.0" sensor size, 1.75µm pixel size)) | ||
| Front | Single (16 MP, f/2.45, Wide Angle Camera(3" sensor size, 1µm pixel size)) | Single (13 MP, f/2.45, Wide Angle Camera(3" sensor size, 1.12µm pixel size)) | ||
| Sensor | ISOCELL Plus | Exmor-RS CMOS Sensor | ||
| Flash | Rear (LED Flash) | Rear (LED Flash) | ||
| Zoom | NA | NA | ||
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps | ||
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
| Shooting | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
| Battery |
| Standby Time | Up to 624 Hours(2G) | NA | ||
| Talk Time | Up to 36 Hours(4G) | NA | ||
| Charging speed | 100 % in 74 minutes (claimed by Brand) | 100 % in 74 minutes (claimed by Brand) | ||
| Type | Li-Polymer | Li-Polymer | ||
| Capacity | 5020 mAh | 5000 mAh | ||
| Removable | No | No | ||
| Fast Charging | Yes, 33W | Yes, 33W | ||
| Wireless Charging | No | No |
| Connectivity |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Nano) | ||
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
| Voice over LTE(VoLTE) | Yes | Yes | ||
| Wi-Fi | Yes with a/ac/b/g/n | Yes with a/ac/b/g/n | ||
| Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
| Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
| USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
| Infrared | Yes | Yes | ||
| NFC Chipset | No | No |
Sound |
| Speaker | Yes | Yes | ||
| Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
| Speaker Features | NA | NA |
Xaomi redmi 10 pro

