Product Details
Google Pixel 4a (Just Black, 128 GB)6 GB RAM₹31,999 |

From shots of your trips to stunning backdrops, every picture will be a memory well-captured with this phone. This smartphone’s HDR+ will ensure that the picture you have captured looks beautiful by automatically adjusting the colour and lighting.
Stunning pictures of the skies can be captured effortlessly with the help of this phone’s Night Sight mode with astrophotography.
Take gorgeous portrait pictures of your loved ones, with the Google Pixel 4a’s Portrait mode. This mode will give your images a DSLR-like quality look.
You can easily share pictures from the camera’s viewfinder to Google and other popular apps. Oh, you can even choose up to 3 apps so that you can access them quickly.
The phone’s Adaptive Battery feature will analyse the apps that you use more and reduces power to apps that you don’t use much so that your battery lasts a long time.
Control your phone, send text messages, and multitask easily with the help of the Google Assistant - a simple way to get your things done!
The Pixel Recorder app will automatically transcribe speech and even categorize different audio types.
This phone comes with the custom-made Titan M chip that secures the operating system and sensitive information.
You can get in touch with your dear ones, in case of an emergency, with the Personal Safety application.
Key Features
- 6 GB RAM | 128 GB ROM
- 14.76 cm (5.81 inch) Full HD+ Display
- 12.2MP Rear Camera | 8MP Front Camera
- 3140 mAh Battery
- Qualcomm Snapdragon 730G Processor
- OLED Display
General
| In The Box | Handset, 18 W USB Type C Power Adapter, USB Type C to USB Type C Cable (USB 2.0, 1m), Quick Switch Adapter, SIM Tool, Quick Start Guide |
| Model Number | G025N |
| Model Name | Pixel 4a |
| Color | Just Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Physical + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Stereo Speakers, Noise Suppression, 2 x Microphones |
| SAR Value | Head: 1.18 W/kg, Body: 1.19 W/kg |
Display Features
| Display Size | 14.76 cm (5.81 inch) |
| Resolution | 2340 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 618 |
| Display Type | Full HD+ OLED Display |
| Display Colors | 16M |
| Other Display Features | 19.5:9 Aspect Ratio, Always-on Display, 100,000:1 Super Contrast Ratio, True Black Level, HDR Support |
Os & Processor Features
| Operating System | Android 10 |
| Processor Type | Qualcomm Snapdragon 730G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM/EDGE: 850, 900, 1800, 1900, UMTS/HSPA+/HSDPA: B1/B2/B4/B5/B8, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B25/B26/B28/B32/B38/B39/B40/B41/B66/B71 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 6 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 12.2MP Rear Camera |
| Primary Camera Features | 12.2MP Dual Pixel Rear Camera, 1.4 μm Pixel Width, Autofocus with Dual Pixel Phase Detection, Optical + Electronic Image Stabilization, F/1.7 Aperture, 77 Degree Field of View |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Front Camera, 1.12 μm Pixel Size, F/2.0 Aperture, Fixed Focus, 84 Degree Field of View |
| Flash | Rear Single LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080P (at 30 fps, 60 fps, 120 fps), 720P (at 30 fps, 60 fps, 240 fps), Front Camera: 1080P (at 30 fps), 720P (at 30 fps), 480P (at 30 fps) |
| Frame Rate | 30 fps, 60 fps, 120 fps, 240 fps |
Call Features
| Speaker Phone | Yes |
Connectivity Features
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac (2.4GHz | 5GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano + eSIM |
| SMS | Yes |
| Graphics PPI | 443 PPI |
| Sensors | Proximity, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Android Sensor Hub, Fingerprint Sensor |
| Browser | Google Chrome |
| Other Features | Titan M Security Module, 18W Fast Charging, Google Cast, Bluetooth HD Bodecs: AptX, AptX HD, LDAC, AAC, Google Assistant with Lens, Polycarbonate Unibody, Corning Gorilla Glass 3 Cover Glass, AR Core |
| GPS Type | A-GPS, QZSS, Glonass, Galileo, BeiDou |
Battery & Power Features
| Battery Capacity | 3140 mAh |
Dimensions
| Width | 69.4 mm |
| Height | 144 mm |
| Depth | 8.2 mm |
| Weight | 143 g |
Warranty
| Warranty Summary | 1 Year Warranty |
| Domestic Warranty | 1 Year |
Warranty
1 Year Warranty
| Generic Name | Mobiles |
| Country of Origin | Taiwan China |
- Google LLC, 1600 Amphitheatre Pkwy, Mountain view, CA, 94043, United States
- REDINGTON INDIA LIMITED, 95, MOUNT ROAD, GUINDY,CHENNAI - 600032
- Shenzen Futaihong Precision Ltd Building 3,Foxconn Tech park,2nd Donghan Rd #2,Longhua New Dist,Shenzen,P.R,China 518109
_________________________________________
Product Details
![]() | APPLE iPhone 11 (Black, 64 GB)₹48,999 |
Key Features
- 64 GB ROM
- 15.49 cm (6.1 inch) Liquid Retina HD Display
- 12MP + 12MP | 12MP Front Camera
- A13 Bionic Chip Processor
Important Note:
| This iPhone box does not include a power adapter and EarPods. |
General
| In The Box | iPhone, USB-C to Lightning Cable, Documentation |
| Model Number | MHDA3HN/A |
| Model Name | iPhone 11 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Additional Content | Without AirPods and Charger |
| SAR Value | 1.6 W/kg (over 1 g) SAR Limit, Head: 1.09, Body: 1.18 |
Display Features
| Display Size | 15.49 cm (6.1 inch) |
| Resolution | 1792 x 828 Pixels |
| Resolution Type | Liquid Retina HD Display |
| HD Game Support | Yes |
| Other Display Features | 1400:1 Contrast Ratio (Typical), True Tone Display, Wide Colour Display (P3), Haptic Touch, 625 nits Max Brightness (Typical), Fingerprint Resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Os & Processor Features
| Operating System | iOS 14.2 |
| Processor Type | A13 Bionic Chip |
Memory & Storage Features
| Internal Storage | 64 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 12MP |
| Primary Camera Features | Dual 12MP Ultra Wide and Wide Cameras, Ultra Wide: f/2.4 Aperture and 120Degree Field of View, Wide: f/1.8 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-key Mono), Optical Image Stabilisation (Wide), Five Element Lens (Ultra Wide), Six Element Lens (Wide), Brighter True Tone Flash with Slow Sync, Panorama (Up to 64MP), 100% Focus Pixels (Wide), Night Mode, Auto Adjustments, Next-generation Smart HDR for Photos, Wide Colour Capture for Photos and Live Photos, Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | TrueDepth Camera - 12MP Camera, f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Animoji and Memoji, 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow-motion Video Support for 1080p at 120 fps, Next Generation Smart HDR for Photos, Extended Dynamic Range for Video at 30 fps, Cinematic Video Stabilisation (4K, 1080p and 720p), Wide Colour Capture for Photos and Live Photos, Retina Flash, Auto Image Stabilisation, Burst Mode |
| Flash | Rear Brighter True Tone Flash with Slow Sync and Front Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Frame Rate | Rear Camera - 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video upto 60 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps | True Depth Camera - 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow-motion Video Support for 1080p at 120 fps, Extended Dynamic Range for Video at 30 fps fps |
| Dual Camera Lens | Primary Camera |
Call Features
| Phone Book | Yes |
| Speaker Phone | Yes |
Connectivity Features
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Safari |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11ax Wi-Fi 6 with 2x2 MIMO |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| Map Support | Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM and eSIM |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 326 PPI |
| Sensors | Face ID, Barometer, Three Axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Supported Languages | Multi Languages Support |
| Series | iPhone 11 |
| Other Features | Faster Face ID, Slo-mo Selfies, Water Resistant Upto 2 Metres for Upto 30 Minutes |
| Important Apps | Built-in Apps - Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, Videos, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files, Measure, Free Apps from Apple - iMovie, Pages, Numbers, Keynote, iTunes U, GarageBand, Apple TV Remote, iTunes Remote, Music Memos, Clips, Shortcuts |
Multimedia Features
| Audio Formats | AAC LC, HE AAC, HE AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC 3), Dolby Digital Plus (E AC 3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
| Video Formats | HEVC, H.264, MPEG 4 Part 2 and Motion JPEG, Supports Dolby Vision and HDR10 Content |
Dimensions
| Width | 75.7 mm |
| Height | 150.9 mm |
| Depth | 8.3 mm |
| Weight | 194 g |
Warranty
| Warranty Summary | Brand Warranty of 1 Year |
Warranty
Brand Warranty of 1 Year
| Generic Name | Mobiles |
| Country of Origin | India China |
- Apple India Private Limited No.24,19th floor,concorde tower c,UB city,Vittal mallya Road,bangalore-560001
- Apple India Private Limited No.24, 19th floor, concorde tower c, UB city,Vittal mallya Road, bangalore-560001
- Apple India Private Limited No.24, 19th floor, concorde tower c, UB city,Vittal mallya Road, bangalore-560001
