Product Details
![]() | Mi Mix 2 (Black, 128 GB)6 GB RAM₹37,999 |
The Mi MIX 2, with its Snapdragon 835 processor and 6 GB of RAM, packs quite a punch while its immersive full display design, that has an 18:9 aspect ratio, makes entertainment more lifelike.

Its screen, with an 18:9 aspect ratio, gives you the perfect mobile experience with true-to-life visuals.
Featuring a narrow chin, a small front camera and a hidden proximity sensor, its large screen is housed in a body which is smaller than standard 13.97 cm (5.5) display smartphones, so it fits in your palm like a charm.
Its four-sided curved ceramic back, 18-karat gold-plated decorative camera rim and 7-series aluminium alloy frame give this phone a premium look while also adding to its durability and lightness.
The Snapdragon 835 processor and 6 GB of RAM ensure a lag-free, app-switching experience. The latest UFS 2.1 (Universal Flash Storage) technology further makes data-storage quick and easy.
Equipped with an IMX386 camera image sensor, large 1.25 um pixels, a dual-tone rear flash, and 4-axis OIS technology, the 12 MP rear camera can be used to click gorgeous pictures anytime, anywhere. With its 5 MP front camera, that's situated at the bottom right corner, you can capture beautiful selfies.
Its tuned sound guiding tube ensures that calls are clear, even in noisy environments.
128 GB of internal storage memory means more space for your favourite content. This phone also has impressive features like dual ADC HD recording, 4 LTE antennas, and multi-function NFC.
Key Features
- 6 GB RAM | 128 GB ROM
- 15.21 cm (5.99 inch) Full HD+ Display
- 12MP Rear Camera | 5MP Front Camera
- 3400 mAh Li-polymer Battery
- Qualcomm Snapdragon 835 Octa Core 2.5 GHz Processor
General
| In The Box | Handset, Handset Case, USB Cable, Adapter, SIM Tray Remover Pin, User Guide, Warranty Card |
| Model Number | MZB5778IN |
| Model Name | Mi Mix 2 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Speaker: One (Bottom Opening), Headphone Jack: USB Headphone, Microphones: 3 (Noise Cancellation) |
| SAR Value | Head - 0.880w/kg, Body - 0.850w/kg |
Display Features
| Display Size | 15.21 cm (5.99 inch) |
| Resolution | 2160 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 540 |
| Display Type | IPS |
| Other Display Features | Contrast Ratio: 1500:1, Resolution Type: Full HD+ |
Os & Processor Features
| Operating System | Android Nougat 7.1.1 |
| Processor Type | Qualcomm Snapdragon 835 Octa Core 2.5 GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Operating Frequency | 4G LTE TDD - B34, B38, B39, B40, B41 (2496 - 2690 MHz), LTE FDD - B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B27 B28, B29, B30, WCDMA - B1, B2, B3, B4, B5, B6, B8, B9, B19, GSM - B2, B3, B5, B8 |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 6 GB |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 12MP Rear Camera |
| Primary Camera Features | Aperture: f/2.0, 1.25 microns Pixel Size, 4-axis, OIS, 6p Lens, PDAF |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Aperture: f2.0, 1.12 microns Pixel Size, 4p Lens |
| Flash | Rear Dual Tone Flash |
| Video Recording | Yes |
Connectivity Features
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, UMTS, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| NFC | Yes |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM and Nano SIM |
| SMS | Yes |
| Graphics PPI | 403 PPI |
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Hall Sensor, Barometer |
| Other Features | 10 nm Architecture, UFS 2.0, Body: Metal Frame, Ceramic Body, USB: Type C |
| GPS Type | GLONASS, BeiDou |
Battery & Power Features
| Battery Capacity | 3400 mAh |
Dimensions
| Width | 75.49 mm |
| Height | 151.86 mm |
| Depth | 7.7 mm |
| Weight | 185 g |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Warranty
Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories
| Generic Name | Mobiles |
| Country of Origin | India China |
- Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka
________________________________________
Product Details
![]() | POCO F1 (Rosso Red, 256 GB)8 GB RAM₹30,999 |
Key Features
- 8 GB RAM | 256 GB ROM | Expandable Upto 256 GB
- 15.7 cm (6.18 inch) Full HD+ Display
- 12MP + 5MP | 20MP Front Camera
- 4000 mAh Li-polymer Battery
- Qualcomm Snapdragon 845 Processor
General
| In The Box | Handset, Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool, Back Case |
| Model Number | MZB7018IN |
| Model Name | F1 |
| Color | Rosso Red |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head - 0.719W/kg, Body - 0.746W/kg |
Display Features
| Display Size | 15.7 cm (6.18 inch) |
| Resolution | 2160 x 1080 pixels |
| Resolution Type | Full HD+ |
| Display Type | IPS |
| Other Display Features | 18.7:9 Notch Display |
Os & Processor Features
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 845 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
Memory & Storage Features
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 5MP |
| Primary Camera Features | Dual Rear Camera with Primary 6p Lens and Secondary 4p Lens, f/1.9 Primary Aperture and f/2.0 Secondary Aperture, Dual Rear Camera with 6-element Primary Lens and 4-element Secondary Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP Front Camera |
| Secondary Camera Features | IR Front Camera with f/2.0 Aperture |
| Dual Camera Lens | Primary Camera |
Call Features
| Video Call Support | Yes |
Connectivity Features
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | GSM, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 801.11b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM and Nano SIM |
| Removable Battery | No |
| Graphics PPI | 403 PPI |
| Sensors | Gyroscope, Proximity, Accelerometer, Ambient Light Sensor |
| Upgradable Operating System | Android 9 Pie |
| Other Features | 10 nm Architecture Processor, Battery Power Rating - 9V/2A |
| GPS Type | GLONASS, BeiDou |
Multimedia Features
| FM Radio | Yes |
Battery & Power Features
| Battery Capacity | 4000 mAh |
Dimensions
| Width | 75.3 mm |
| Height | 155.5 mm |
| Depth | 8.8 mm |
| Weight | 180 g |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Warranty
Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories
| Generic Name | Mobiles |
| Country of Origin | India |
- Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore - 560103, Karnataka

